| Recent Announcements (Expanded Announcements)
 
                            | 4/29/2006 Volunteer Picnic
 
 
 |  | 4/17/2006 2005 Philip K. Dick Award Announced
 
 
 |  | 4/17/2006 Maquerade Video Order Form
 
 
 |  | 3/13/2006 Order your Norwescon T-Shirt in advance
 
 
 |  Affordable Web Hosting By HostBreak.com
 | 
Norwescon Gaming 
    The gaming staff has been working on a great game lineup for Norwescon 29. You will find the prelimnary schedule in the grid below. We will also have space available for non-tournament scheduled and unscheduled games.
 
	
		
		
		
		
		
		
		
	
	
		| WHFB is sixth edition Warhammer Fantasy Battles 2000 pts, no special 
		characters. |  |  |  |  |  |  
		| There is an on going Settlers of Catan game with the final round on 
		Sunday morning. |  |  |  |  |  
		| There is a Type I Magic the Gathering tournament scheduled for noon on 
		Friday. |  |  |  |  |  |  
		| RPGA TBA |  |  |  |  |  |  |  |  |  |  |  
		| Warmachine tourny is 750 point, epic caster allowed.  Followed by a 500 
		point army swap tourny.  Hordes tourny is a release/box set event. |  
		| Heroclix events are standard tournies, with Battle Royale format 
		possible. |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  | THURSDAY |  |  | FRIDAY |  |  | SATURDAY |  |  | SUNDAY |  |  
		|  | Room 1 | Room 2 |  | Room 1 | Room 2 |  | Room 1 | Room 2 |  | Room 1 | Room 2 |  
		|  |  |  | 10 A.M. |  | D&D Mini Demo | 10 A.M. | Settlers | Heroclix | 10 A.M. |  | Heroclix |  
		|  |  |  | 10 A.M. | Settlers |  | 10 A.M. | Call of Cthulu |  | 10 A.M. |  |  |  
		|  |  |  | 10 A.M. |  |  | 10 A.M. | High Stakes Drifter CCG | 10 A.M. |  |  |  
		|  |  |  | 10 A.M. |  |  | 10 A.M. |  |  | 10 A.M. |  |  |  
		|  |  |  | 10 A.M. | AD&D 2nd Ed |  | 10 A.M. |  |  | 10 A.M. |  |  |  
		|  |  |  | 10 A.M. | Tourney |  | 10 A.M. | AD&D 2nd Ed |  | 10 A.M. |  |  |  
		|  |  |  | 10 A.M. |  |  | 10 A.M. | Tourney |  | 10 A.M. |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		|  |  |  | Noon |  |  | Noon | Settlers | Mechwarrior | Noon | Cyberpunk V3 |  
		|  |  |  | Noon | Settlers | D&D Miniatures | Noon | Call of Cthulu | Tournament | Noon |  | Heroclix |  
		|  |  |  | Noon |  | Tournament | Noon | D20 Space | Warmachine | Noon |  |  |  
		|  |  |  | Noon | Robo Rally |  | Noon |  | Tournament | Noon |  |  |  
		|  |  |  | Noon | AD&D 2nd Ed | Magic Type 1 Tourney | Noon | WHFB | Classic Battletech | Noon |  |  |  
		|  |  |  | Noon | Tourney |  | Noon | AD&D 2nd Ed | Tournament | Noon |  |  |  
		|  |  |  | Noon | ShadowRun |  | Noon | Tourney | Heroclix | Noon |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		| 2 P.M. |  | D&D Mini Demo | 2 P.M. | AD&D 2nd Ed |  | 2 P.M. | Settlers | Mechwarrior | 2 P.M. | Cyberpunk V3 |  
		| 2 P.M. | Settlers |  | 2 P.M. | Tourney | D&D Miniatures | 2 P.M. | Call of Cthulu |  | 2 P.M. |  |  |  
		| 2 P.M. |  |  | 2 P.M. | Settlers | Tournament | 2 P.M. | AD&D 2nd Ed | Warmachine | 2 P.M. |  |  |  
		| 2 P.M. | War AoI |  | 2 P.M. | Robo Rally |  | 2 P.M. | Tourney | Tournament | 2 P.M. |  |  |  
		| 2 P.M. |  |  | 2 P.M. | Traveller | Magic Type 1 Tourney | 2 P.M. | WHFB | Classic Battletech | 2 P.M. |  |  |  
		| 2 P.M. |  |  | 2 P.M. | Silver Age Sentinels w/Tri-Stat | 2 P.M. |  | Tournament | 2 P.M. |  |  |  
		| 2 P.M. |  |  | 2 P.M. | ShadowRun |  | 2 P.M. | Bureau 13/STNF w/Savage Worlds | 2 P.M. |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		| 4 P.M. |  | D&D Mini Demo | 4 P.M. |  |  | 4 P.M. | Call of Cthulu | Mechwarrior | 4 P.M. | Cyberpunk V3 |  
		| 4 P.M. | Settlers |  | 4 P.M. | Settlers | D&D Miniatures | 4 P.M. |  |  | 4 P.M. |  |  |  
		| 4 P.M. |  |  | 4 P.M. |  | Tournament | 4 P.M. | Champions | Warmachine | 4 P.M. |  |  |  
		| 4 P.M. | War AoI |  | 4 P.M. | Dark Champions |  | 4 P.M. |  | Tournament | 4 P.M. |  |  |  
		| 4 P.M. |  |  | 4 P.M. |  | Magic Type 1 Tourney | 4 P.M. | WHFB | Classic Battletech | 4 P.M. |  |  |  
		| 4 P.M. |  |  | 4 P.M. |  |  | 4 P.M. |  | Tournament | 4 P.M. |  |  |  
		| 4 P.M. |  |  | 4 P.M. |  |  | 4 P.M. |  | Heroclix | 4 P.M. |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		| 6 P.M. |  | Axis & Allies | 6 P.M. | Traveller | Axis & Allies | 6 P.M. | Horror Rules |  |  |  |  |  
		| 6 P.M. | Settlers | Minis Demo | 6 P.M. | Settlers | Minis Demo | 6 P.M. | Champions |  |  |  |  |  
		| 6 P.M. | AD&D 2nd Ed | 6 P.M. |  | Heroclix | 6 P.M. |  | Warmachine |  |  |  |  
		| 6 P.M. | Tourney | Axis & Allies | 6 P.M. | Paranoia XP | Magic Type 1 Tourney | 6 P.M. | Civilization | Tournament |  |  |  |  
		| 6 P.M. |  | Squad Leader | 6 P.M. | Heavy Gear Fleet | 6 P.M. | AD&D | Heroclix |  |  |  |  
		| 6 P.M. |  |  | 6 P.M. | AD&D | Hordes | 6 P.M. | Heavy Gear Fleet |  |  |  |  |  
		| 6 P.M. |  |  | 6 P.M. | Dark Champions | Tournament | 6 P.M. |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		| 8 P.M. |  | Axis & Allies | 8 P.M. | Traveller | Axis & Allies | 8 P.M. | Horror Rules | Warmachine |  |  |  |  
		| 8 P.M. | Settlers | Minis Demo | 8 P.M. | Settlers | Minis Demo | 8 P.M. | Settlers | Tournament |  |  |  |  
		| 8 P.M. |  |  | 8 P.M. | Paranoia XP | Heroclix | 8 P.M. |  |  |  |  |  |  
		| 8 P.M. | AD&D 2nd Ed | Axis & Allies | 8 P.M. |  | Magic Type 1 Tourney | 8 P.M. | Civilization |  |  |  |  |  
		| 8 P.M. | Tourney | Squad Leader | 8 P.M. |  | Hordes | 8 P.M. | AD&D |  |  |  |  |  
		| 8 P.M. | AD&D |  | 8 P.M. | AD&D | Tournament | 8 P.M. |  |  |  |  |  |  
		| 8 P.M. |  |  | 8 P.M. |  |  | 8 P.M. |  |  |  |  |  |  
		|  |  |  |  |  |  |  |  |  |  |  |  |  
		| 10 P.M. |  | 10 P.M. | Traveller | Hordes | 10 P.M. | Horror Rules | Warmachine |  |  |  |  
		| 10 P.M. | Settlers |  | 10 P.M. | Settlers | Tournament | 10 P.M. | Settlers | Tournament |  |  |  |  
		| 10 P.M. |  | 10 P.M. | Paranoia XP |  | 10 P.M. |  |  |  |  |  |  
		| 10 P.M. | AD&D 2nd Ed | 10 P.M. |  |  | 10 P.M. | Civilization |  |  |  |  |  
		| 10 P.M. | Tourney |  | 10 P.M. |  |  | 10 P.M. | AD&D |  |  |  |  |  
		| 10 P.M. | AD&D |  | 10 P.M. | AD&D |  | 10 P.M. |  |  |  |  |  |  
		| 10 P.M. |  | 10 P.M. | CALL OF CHTHULU | 10 P.M. |  |  |  |  |  |  
  	If you have questions or suggestions, contact gaming at norwescon.org.
 
 |